Serving Davidson, Rutherford, Williamson, Wilson, Sumner — same-day and next-day where available.
Forklift rental in Nashville means a real Middle Tennessee yard, not a broker handoff. We deliver counterbalance forklifts, reach trucks, and electric pallet jacks across Davidson County and out through Rutherford, Williamson, Wilson, and Sumner, so a plant in La Vergne or Smyrna works with the same local rental desk as a warehouse off Charlotte Pike.
Most of the region’s material handling runs along three interstates, and we route deliveries to match. The I-24 corridor covers Murfreesboro, La Vergne, and Antioch; I-40 reaches Lebanon and the east-side distribution parks; and I-65 runs north to Goodlettsville and south into Williamson County and the Cool Springs office and warehouse backlots.
Whether you need a 5,000 lb electric cushion truck for a smooth warehouse floor or a pneumatic unit for a Lebanon lumberyard, the Nashville rental desk confirms availability, exact price, and a delivery window when you request a quote. Same-day and next-day delivery are available across the metro where equipment and transport line up.
Standard day, week, and 4-week rates, on the page. Run the Quick Estimate for your dates, and the rental desk confirms availability and delivery.
| Equipment | Day | Week | 4 Weeks |
|---|---|---|---|
| Electric · indoor | |||
| 3,000 lb electric (4- or 3-wheel) | $165 | $428 | $1,199 |
| 4,000 lb electric stand-up counterbalance | $193 | $574 | $1,698 |
| 5,000 lb electric cushion | $183 | $502 | $1,441 |
| 6,000 lb electric | $208 | $537 | $1,592 |
| 8,000 lb electric | $248 | $687 | $1,742 |
| LP cushion · indoor & dock | |||
| 3,000–3,500 lb LP cushion | $185 | $380 | $1,057 |
| 5,000 lb LP cushion | $196 | $449 | $1,280 |
| 6,000 lb LP cushion | $208 | $534 | $1,517 |
| 8,000 lb LP cushion | $259 | $675 | $1,857 |
| 10,000 lb LP cushion | $266 | $698 | $1,956 |
| Pneumatic · outdoor & yard | |||
| 5,000 lb LP pneumatic | $208 | $542 | $1,448 |
| 8,000 lb pneumatic | $260 | $776 | $1,935 |
| 10,000 lb diesel pneumatic | $298 | $891 | $2,224 |
| 15,500 lb diesel or LP pneumatic | $423 | $1,618 | $4,040 |
| Reach trucks, pallet jacks & stackers | |||
| Stand-up reach truck | $193 | $574 | $1,592 |
| Electric pallet jack — 4,500 lb walkie | $150 | $322 | $697 |
| Walkie stacker — 3,000 lb | $175 | $352 | $769 |
Day rates start at $165 for a 3,000 lb electric forklift, with week and 4-week rates on each listing. Delivery and any fees are quoted separately.
Often same-day or next-day across Davidson, Rutherford, and Williamson counties. The rental desk confirms availability, exact price, and a delivery window when you request a quote.
Need it today? Call the rental desk now: (615) 255-6321